![]() |
|
Registered
Charity No. 1060134 |
| CME Course |

February 16-18, 2008
Amsterdam, The Netherlands
Local Coordinators: R. Krediet and K. Jager (The Netherlands)
ERA-EDTA
Coordinator: K. Jager E-mail: k.j.jager@amc.uva.nl
A course application form can be downloaded from www.era-edta-reg.org. For more information, please contact Kitty Jager at k.j.jager@amc.uva.nl
SCIENTIFIC PROGRAMME
| Saturday 16 February | |
| 14.30 | Course presentation (lecture) |
| 14.45 | Measuring disease occurrence (lecture) |
| 15.15 | Measuring disease occurence (hands on session) |
| 15.30 | Measuring disease occurrence (hands on session) |
| 16.15 | Coffee break |
| 16.30 | Cohort and case control studies (lecture) |
| 17.15 | Study design (hands on session) |
| 18.30 | Session end |
| Sunday 17 February | |
| 9.00 | Simple analysis of risk and prevalence data (lecture) |
| 9.30 | Bias and confounding in epidemiologic studies (lecture) |
| 10.15 | Confounding (hands on session) |
| 10.30 | Coffee break |
| 10.45 | Ways to address confounding: stratification and regression (lecture) |
| 11.30 | Prediction and correction for confounding (lecture) |
| 12.30 | Lunch |
| 13.30 | Introduction to SPSS: linear regression and stratification (hands on session) |
| 14.45 | Coffee break |
| 15.00 | Survival analysis I – Kaplan Meier (lecture) |
| 16.00 | Survival analysis I – Kaplan Meier (hands on session) |
| 17.00 | Session end |
| Monday 18 February | |
| 8.30 | Survival analysis II – Cox regression (lecture) |
| 9.30 | Survival analysis II – Cox regression (hands on session) |
| 11.00 | Coffee break |
| 11.15 | Surrogate end-points in clinical research in nephrology (lecture) |
| 12.00 | Session end |
COURSE FACULTY
| Carmine Zoccali | ERA-EDTA Registry Chairman (Course Coordinator) |
| Friedo Dekker | ERA-EDTA Registry Senior Epidemiologist |
| Kitty Jager | ERA-EDTA Registry Director and Epidemiologist (Course Coordinator) |
| Reinhard Kramar | ERA-EDTA Registry Committee Member |
| Anneke Kramer | ERA-EDTA Registry Programmer and Scientist |
| Alison Macleod | ERA-EDTA Registry Committee Member |
| Vianda Stel | ERA-EDTA Registry Epidemiologist |
Karlijn van Stralen |
ERA-EDTA Registry Epidemiologist |