![]() |
Registered
Charity No. 1060134 |
| CME Course |

The west front of Bristol Cathedral
September 6-8, 2008
Bristol, United Kingdom
ERA-EDTA CME Activities |
Chair-person: R. Coppo (Italy) |
Secretary: A.L.M. De Francisco (Spain) |
Members: J. Floege (Germany) |
R. Vanholder (Belgium) |
A. Wiecek (Poland) |
C. Zoccali (Italy) |
G.M. London, ERA-EDTA President (France) |
| CME Courses Coordinators: |
| Basic Science and Clinical Nephrology: R. Coppo (Italy) and P. Ronco (France). |
| Chronic Renal Failure, Hypertension and Clinical Epidemiology: C. Zoccali (Italy) and G. London (France). |
| Dialysis: R. Vanholder (Belgium), S. Davies (UK) and C. Wanner (Germany). |
| Transplantation: C. Ponticelli (Italy) and J. Grinyo (Spain). |
| Collaboration with ISN for courses in Eastern Europe: N. Lameire (Belgium), A. Covic (Romania). |
Local Coordinators: F. Caskey (United Kingdom)
ERA-EDTA
Coordinator: K. Jager E-mail: k.j.jager@amc.uva.nl
A course application form can be downloaded from www.era-edta-reg.org from May 15th.
For more information, please contact Marlies Noordzij at m.noordzij@amc.uva.nl
SCIENTIFIC PROGRAMME
| Saturday 6 September | |
| 14.30 | Course presentation (lecture) |
| 14.45 | Measuring disease occurrence (lecture) |
| 15.15 | Measuring disease occurence I (hands on session) |
| 15.30 | Measuring disease occurrence II (hands on session) |
| 16.15 | Coffee break |
| 16.30 | Cohort and case control studies (lecture) |
| 17.15 | Study design (hands on session) |
| 18.30 | Session end |
| Sunday 7 September | |
| 9.00 | Simple analysis of risk and prevalence data (lecture) |
| 9.30 | Surrogate end-points in clinical research in nephrology (lecture) |
| 10.15 | Bias and confounding in epidemiologic studies (lecture) |
| 11.00 | Coffee break |
| 11.15 | Confounding (hands on session) |
| 11.30 | Ways to address confounding: stratification and regression (lecture) |
| 12.30 | Lunch |
| 13.30 | Prediction and correction for confounding (lecture) |
14.15 |
Introduction to SPSS: linear regression and stratification (hands on session) |
| 15.30 | Coffee break |
| 15.45 | Survival analysis I – Kaplan Meier (lecture) |
| 16.45 | Survival analysis I – Kaplan Meier (hands on session) |
| 17.45 | Session end |
| Monday 8 September | |
| 8.30 | Survival analysis II – Cox regression (lecture) |
| 9.30 | Survival analysis II – Cox regression (hands on session) |
| 11.00 | Coffee break |
| 11.15 | Various (lecture) |
| 12.00 | Session end |
COURSE FACULTY
| Carmine Zoccali | ERA-EDTA Registry Chairman (Course Coordinator) |
| Friedo Dekker | ERA-EDTA Registry Senior Epidemiologist |
| Kitty Jager | ERA-EDTA Registry Director and Epidemiologist (Course Coordinator) |
| Alison Macleod | ERA-EDTA Registry Committee Member |
| Reinhard Kramar | ERA-EDTA Registry Committee Member |
| Anneke Kramer | ERA-EDTA Registry Programmer and Scientist |
| Marlies Noordzij | ERA-EDTA Registry Epidemiologist |
| Vianda Stel | ERA-EDTA Registry Epidemiologist |
Karlijn van Stralen |
ERA-EDTA Registry Epidemiologist |