![]() |
|
Registered
Charity No. 1060134 |
| CME Course |

Thessaloniki, White Tower
February 10-12, 2007
Thessaloniki, Greece
THE EPIDEMIOLOGY COURSE IS FULLY BOOKED
ERA-EDTA
European Council for Accreditation in CME in Nephrology, Dialysis and Transplantation (ECANDT of the ERA-EDTA accredited by the European Accreditation Council
for CME - EACCME).
| Chair-person: R. Coppo (Italy) |
| Secretary: A.L.M. De Francisco (Spain) |
| Members: J. Floege (Germany) |
| R. Vanholder (Belgium) |
| A. Wiecek (Poland) |
| C. Zoccali (Italy) |
| J. Cannata-Andia, ERA-EDTA President (Spain) |
| CME Courses Coordinators: |
| Basic Science and Clinical Nephrology: R. Coppo (Italy) and P. Ronco (France). |
| Chronic Renal Failure, Hypertension and Clinical Epidemiology: C. Zoccali (Italy) and G. London (France). |
| Dialysis: R. Vanholder (Belgium), S. Davies (UK) and C. Wanner (Germany) . |
| Transplantation: C. Ponticelli (Italy), A. Torres (Spain) and K. Olgaard (Denmark). |
Collaboration with ISN for courses in Eastern Europe: N. Lameire (Belgium), A. Covic (Romania). |
Local Coordinator: Dimitri Tsakiris, Thessaloniki, Greece E-mail: dimtsak@otenet.gr
ERA-EDTA
Coordinator: K. Jager E-mail: k.j.jager@amc.uva.nl
THE EPIDEMIOLOGY COURSE IS FULLY BOOKED
SCIENTIFIC PROGRAMME
| Saturday 10 February | |
| 14.30 | Course presentation (lecture) |
| 14.45 | Measuring disease occurrence (lecture) |
| 15.15 | Measuring disease occurence (hands on session) |
| 15.30 | Measuring disease occurrence (hands on session) |
| 16.15 | Coffee break |
| 16.30 | Cohort and case control studies (lecture) |
| 17.15 | Study design (hands on session) |
| 18.30 | Session end |
| Sunday 11 February | |
| 9.00 | Simple analysis of risk and prevalence data (lecture) |
| 9.30 | Bias and confounding in epidemiologic studies (lecture) |
| 10.15 | Confounding (hands on session) |
| 10.30 | Coffee break |
| 10.45 | Ways to address confounding: stratification and regression (lecture) |
| 11.30 | Prediction and correction for confounding |
| 12.15 | Lunch |
| 13.15 | Introduction to SPSS: linear regression and stratification (hands on session) |
| 14.30 | Coffee break |
| 14.45 | Survival analysis I - Kaplan Meier (lecture) |
| 15.45 | Survival analysis I - Kaplan Meier (hands on session) |
| 16.45 | Session end |
| Monday 12 February | |
| 8.30 | Survival analysis II - Cox regression (lecture) |
| 9.30 | Survival analysis II - Cox regression (hands on session) |
| 11.00 | Coffee break |
| 11.15 | Causal effects (lecture) |
| 12.00 | Session end |
THE EPIDEMIOLOGY COURSE IS FULLY BOOKED
COURSE FACULTY
| Carmine Zoccali, Italy | ERA-EDTA Registry Chairman (Course Director) |
| Friedo Dekker, The Netherlands | ERA-EDTA Registry Senior Epidemiologist |
| Paul van Dijk,The Netherlands | ERA-EDTA Registry Programmer and Scientist |
| Kitty Jager, The Netherlands | ERA-EDTA Registry Director and Epidemiologist (Course Coordinator) |
| Reinhard Kramar, Austria | ERA-EDTA Registry Committee Member |
| Vianda Stel, The Netherlands | ERA-EDTA Registry Epidemiologist |
| Dimitrios Tsakiris, Greece | Local Coordinator |
| Christoph Wanner, Germany | ERA-EDTA Registry Committee Member |
Anneke Kramer |
ERA-EDTA Registry Medical Information Scientist |