![]() |
|
Registered
Charity No. 1060134 |
| CME Course |
![]() |
| The Residenz - Wurzburg |
October 9-11, 2005
Würzburg, Germany
SCIENTIFIC PROGRAMME
| Sunday, October 9th, 2005 | |
| 16.00 | Course presentation (lecture) |
| 16.15 | Measuring disease occurrence (lecture) |
| 16.45 | Measuring disease occurence (hands on session) |
| 17.00 | Coffee break |
| 17.15 | Measuring disease occurrence (hands on session) |
| 18.00 | Cohort and case control studies (lecture) |
| 18.45 | Session end |
| 20.00 | Dinner |
| Monday, October 10th, 2005 | |
| 09.00 | Study design (hands on session) |
| 10.15 | Simple analysis of risk and prevalence data (lecture) |
| 10.45 | Coffee break |
| 11.00 | Bias and confounding in epidemiologic studies (lecture) |
| 11.45 | Confounding (hands on session) |
| 12.00 | Ways to address confounding: stratification and regression (lecture) |
| 12.45 | Buffet Lunch |
| 13.45 | Introduction to SPSS: linear regression and stratification (hands on session) |
| 15.00 | Prediction and correction for confounding |
| 15.30 | Coffee break |
| 15.45 | Survival analysis I – Kaplan Meier (lecture) |
| 16.45 | Survival analysis I – Kaplan Meier (hands on session) |
| 17.45 | Session end |
| 20.00 | Dinner |
| Tuesday, October 11th, 2005 | |
| 09.00 | Survival analysis II – Cox regression (lecture) |
| 10.00 | Survival analysis II – Cox regression (hands on session) |
| 11.30 | Coffee break |
| 11.45 | Causal effects (lecture) |
| 12.30 | Buffet Lunch |